<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindplunge &#187; USA</title>
	<atom:link href="http://mindplunge.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindplunge.com</link>
	<description>Personal thoughts and rants by Richard Lemon</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Barack Obama to be next president</title>
		<link>http://mindplunge.com/daily-life/barack-obama-to-be-next-president/</link>
		<comments>http://mindplunge.com/daily-life/barack-obama-to-be-next-president/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:26:50 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presedential elections]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=421</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fbarack-obama-to-be-next-president%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fbarack-obama-to-be-next-president%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://mindplunge.com/wp-content/uploads/2008/11/imagesbarack-obama1.jpg" alt="barack-obama.jpg" border="0" width="530" height="354" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/barack-obama-to-be-next-president/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t screw it up!</title>
		<link>http://mindplunge.com/daily-life/dont-screw-it-up/</link>
		<comments>http://mindplunge.com/daily-life/dont-screw-it-up/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:49:28 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=414</guid>
		<description><![CDATA[Dear Americans. Don&#8217;t screw it up like you did the past 2 elections! Vote for Change, not for fear. PS: Disregard the Google ads on prop 8 posted on this blog. Vote NO on 8!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fdont-screw-it-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fdont-screw-it-up%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Dear Americans. Don&#8217;t screw it up like you did the past 2 elections! Vote for Change, not for fear.</p>
<p>PS: Disregard the Google ads on prop 8 posted on this blog. Vote <strong>NO</strong> on 8!</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/dont-screw-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Year Anniversary</title>
		<link>http://mindplunge.com/daily-life/5-year-anniversary/</link>
		<comments>http://mindplunge.com/daily-life/5-year-anniversary/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:16:16 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=410</guid>
		<description><![CDATA[Today marks my 5 year anniversary in the USA. I moved from the lowlands back in 2003 to the &#8216;New World&#8217;. Not a single regret&#8230; yet. I hope the Americans are smart enough coming Tuesday and don&#8217;t screw it up like they did the previous elections. We&#8217;ll see. I guess to celebrate my 5th year [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2F5-year-anniversary%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2F5-year-anniversary%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today marks my 5 year anniversary in the USA. I moved from the lowlands back in 2003 to the &#8216;New World&#8217;. Not a single regret&#8230; yet. I hope the Americans are smart enough coming Tuesday and don&#8217;t screw it up like they did the previous elections. We&#8217;ll see.</p>
<p>I guess to celebrate my 5th year I&#8217;ll be running my first 5 miler tomorrow. Kinda scary since I never ran this far. 3 miles is my current distance so 5 miles (a little over 8 Kilometers) is a hugh leap forward. I&#8217;m prepared tho! On top of it all it looks like this is going to be a wet run as well. Rain has been predicted all weekend long&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/5-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vote for Hope</title>
		<link>http://mindplunge.com/daily-life/vote-for-hope/</link>
		<comments>http://mindplunge.com/daily-life/vote-for-hope/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 23:03:15 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presedential elections]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=396</guid>
		<description><![CDATA[Obama &#8217;08 &#8211; Vote For Hope from MC Yogi on Vimeo. With the 2008 presidential election, Americans face a pivotal choice between not just two candidates, but two paradigms. We need someone who understands the complexity of our time. Someone who believes in investing in renewable energy, in education, in women&#8217;s rights, in civil rights, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fvote-for-hope%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fvote-for-hope%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="530" height="299"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1891426&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1891426&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="530" height="299"></embed></object><br /><a href="http://vimeo.com/1891426?pg=embed&amp;sec=1891426">Obama &#8217;08 &#8211; Vote For Hope</a> from <a href="http://vimeo.com/mcyogi?pg=embed&amp;sec=1891426">MC Yogi</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1891426">Vimeo</a>.</p>
<p>With the 2008 presidential election, Americans face a pivotal choice between not just two candidates, but two paradigms. We need someone who understands the complexity of our time. Someone who believes in investing in renewable energy, in education, in women&#8217;s rights, in civil rights, in healthcare for Americans. Someone who believes in dealing with global issues with diplomacy so we can restore our respect in the world. Barack Obama represents the change we need and can lead us into a brighter future.</p>
<p>“Vote For Hope” was written to encourage and inspire the hip hop generation—and everyone—to get involved, and contribute their time, energy, creativity, and other resources to be the change they want to see in the world. We have been inspired by the artistic and musical contributions that have been pouring out accross the nation in support of Barack Obama&#8217;s campaign. Vote for Hope is our offering to this creative movement. It is our way of adding our small voice to the collective voice of millions of Americans calling for a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/vote-for-hope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A clear sign of the Economic Recession</title>
		<link>http://mindplunge.com/daily-life/a-clear-sign-of-the-economic-recession/</link>
		<comments>http://mindplunge.com/daily-life/a-clear-sign-of-the-economic-recession/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 03:32:07 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=369</guid>
		<description><![CDATA[Today I witnessed something scary. Well, considering it took place at Wal-mart it is actually not that surprising but still&#8230; Yesterday I saw this news item about a guy selling second vaults. His sales were up 40% last 4 months. Apperently people are taking their savings from the bank and stashing them at home in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fa-clear-sign-of-the-economic-recession%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fa-clear-sign-of-the-economic-recession%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today I witnessed something scary. Well, considering it took place at Wal-mart it is actually not that surprising but still&#8230; Yesterday I saw this news item about a guy selling second vaults. His sales were up 40% last 4 months. Apperently people are taking their savings from the bank and stashing them at home in a security safe.</p>
<p>Today this story became real for me as I ended up in the aisle at Wal-mart with security safes. Three people just purchased a safe and headed to the register. People are closing their savings account! Unbelievable&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/a-clear-sign-of-the-economic-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooden Arrows to Save the Bailout Plan</title>
		<link>http://mindplunge.com/daily-life/wooden-arrows-to-save-the-bailout-plan/</link>
		<comments>http://mindplunge.com/daily-life/wooden-arrows-to-save-the-bailout-plan/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:38:12 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=353</guid>
		<description><![CDATA[Good news if you make wooden arrows &#8211; designed for use by children &#8211; that do not measure more than 5/16th of an inch in diameter. Thanks to the US Senate you will no longer have to pay excise duty on said projectiles, and you have your very own section in the 450-plus page $700 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fwooden-arrows-to-save-the-bailout-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fwooden-arrows-to-save-the-bailout-plan%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Good news if you make wooden arrows &#8211; designed for use by children &#8211; that do not measure more than 5/16th of an inch in diameter.</p>
<p>Thanks to the US Senate you will no longer have to pay excise duty on said projectiles, and you have your very own section in the 450-plus page $700 billion bailout Bill.</p>
<p>Scrapping the controversial children&#8217;s arrow tax &#8211; I&#8217;m not making this up &#8211; is one of dozens of tax breaks included in the latest version that were supposedly crucial to getting the final draft through Congress.</p>
<p>The 39 cent tax repeal was proposed by Oregon Senators Ron Wyden and Gordon Smith and it will save Rose City Archery, a business in their constituency, some $200,000 a year.</p>
<p>Other lucky winners of this week&#8217;s political debacle include stock car racetrack owners, Hollywood producers and those who received payouts in the Exxon Valdez oil spillage.</p>
<p>Passage of the Bill was held up all week while politicians deliberated the inclusion of measures to help &#8216;Main Street USA&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/wooden-arrows-to-save-the-bailout-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming elections</title>
		<link>http://mindplunge.com/uncategorized/upcoming-elections/</link>
		<comments>http://mindplunge.com/uncategorized/upcoming-elections/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:47:21 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=351</guid>
		<description><![CDATA[Best Presidential Election 2008 FAQ so far&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Funcategorized%2Fupcoming-elections%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Funcategorized%2Fupcoming-elections%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Best <a href="http://norvig.com/election-faq.html">Presidential Election 2008 FAQ</a> so far&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/uncategorized/upcoming-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
