<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindplunge &#187; sports</title>
	<atom:link href="http://mindplunge.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindplunge.com</link>
	<description>Personal thoughts and rants by Richard Lemon</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>I&#8217;m running the San Jose half Marathon this weekend!</title>
		<link>http://mindplunge.com/daily-life/im-running-the-san-jose-half-marathon-this-weekend/</link>
		<comments>http://mindplunge.com/daily-life/im-running-the-san-jose-half-marathon-this-weekend/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:06:31 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[rock and roll]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=651</guid>
		<description><![CDATA[This weekend I’ll be running my first half Marathon in my life. Although I’m pretty excited I’m also a bit scared. Who wouldn’t before a first race (1/2 Marathon none the less)! My training schedule fell apart the last month so another reason to be scared… But I will finish! I feel prepared, maybe not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fim-running-the-san-jose-half-marathon-this-weekend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fim-running-the-san-jose-half-marathon-this-weekend%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This weekend I’ll be running my first half Marathon in my life. Although I’m pretty excited I’m also a bit scared. Who wouldn’t before a first race (1/2 Marathon none the less)! My training schedule fell apart the last month so another reason to be scared… But I will finish! I feel prepared, maybe not for the full 100% but I’m certain I can do this!</p>
<p>I’ve received the last notifications of the organization and all forms are filled out. For those who can’t make it to the South Bay there is an actual live webcam! Visit <a href="http://rnrsj.com">www.rnrsj.com</a> to view the finish line! The magical race number to watch: 7179. I expect to run a 2:30hr time so with the start at 08:00AM I should cross the finish line around 10:30AM.</p>
<p>And for those living near San Jose come see me finish! Start and Finish is at the Plaza Cesar Chavez and since this is a Rock and Roll ½ Marathon event, tons of entertainment is offered. For the runners there is a live band every mile (13 bands). At the finish line there is the Festival. Lots of bands, beer and an expo!</p>
<p>Of course I will follow up on this post with the end result and how things went. I’m excited! Now I have to compile a Marathon playlist to accompany me on my race…</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/im-running-the-san-jose-half-marathon-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running update</title>
		<link>http://mindplunge.com/daily-life/running-update/</link>
		<comments>http://mindplunge.com/daily-life/running-update/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:07:03 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=527</guid>
		<description><![CDATA[I&#8217;m raising the bar on my running regime. I&#8217;ve set a pretty high goal and this goal is approaching relatively fast! I intend to run the Rock &#8216;n Roll Half Marathon in San Jose CA. The run will be on October 4th so less than 4 months&#8230; More about this ambitious plan in my next [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Frunning-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Frunning-update%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m raising the bar on my running regime. I&#8217;ve set a pretty high goal and this goal is approaching relatively fast! I intend to run the Rock &#8216;n Roll Half Marathon in San Jose CA. The run will be on October 4th so less than 4 months&#8230; More about this ambitious plan in my next post. For now just a talk about running in general.</p>
<p>As you might know I started the C25K (Couch to 5K) <a title="W1D1 | mindplunge" href="http://mindplunge.com/projects/w1d1/">last year</a>. Basically a program to get you running a 5K within 12 weeks. Since I&#8217;ve completed the program I&#8217;ve been running 5K on a regular basis. I&#8217;m extending these runs lately and for the past two weeks I&#8217;m running 8K (Kilometers) almost daily. You can find my full schedule at <a title="View all of MindPlunge's Nike+ runs | Twiike" href="http://twiike.com/view-nike-plus-runs/952973994">twiike</a>, <a title="Mindplunge - RUNNER+" href="http://www.runnerplus.com/people/Mindplunge">runner+</a> and the <a title="Nike+ Running - MindPlunge" href="http://nikeplus.nike.com/nikeplus/?l=runners,runs,952973994">Nike+ running</a> websites.</p>
<p>The challenges on the Runner+ website are a great motivator as you try to outrun your fellow runners. It&#8217;s quite competitive but I must say that the running community, although always on the run (pun intended), is a pretty relaxed. You know what I&#8217;m talking about once you become a runner.</p>
<p>My favorite time to run are the early mornings. No traffic, cool breeze and it is just stunning to see the sun come up. I&#8217;m privileged to run in California. Not only for the weather but the views are amazing. I run through walnut orchards towards a dormant volcano (Mt Konocti) and passing some vineyards. Yes, I&#8217;m blessed.</p>
<p>So yeah&#8230; 4 months to go. San Jose, here I come!</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/running-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Football coming to an end</title>
		<link>http://mindplunge.com/projects/fantasy-football-coming-to-an-end/</link>
		<comments>http://mindplunge.com/projects/fantasy-football-coming-to-an-end/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 22:42:54 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[FF]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=448</guid>
		<description><![CDATA[My Yahoo! Fantasy Football league is coming to an end and I clinched a spot in the playoffs. I ended up second place in the regular season and this weekend the FF playoffs will start. The #1 and #2 (me!) will have a bye week meaning we just can sit and relax this weekend. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fprojects%2Ffantasy-football-coming-to-an-end%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fprojects%2Ffantasy-football-coming-to-an-end%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>My Yahoo! Fantasy Football league is coming to an end and I clinched a spot in the playoffs. I ended up second place in the regular season and this weekend the FF playoffs will start. The #1 and #2 (me!) will have a bye week meaning we just can sit and relax this weekend. The other 4 contenders will play and decide the semi-finals.</p>
<p>My team has a pretty difficult match up this week so I&#8217;m glad I&#8217;m on a bye week. Winning next week will guarantee cash money so hopefully none of my star players will get injured this week. Adam: I hope you win this week so I can kick your ass for a third time in a row!</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/projects/fantasy-football-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Year Anniversary</title>
		<link>http://mindplunge.com/daily-life/5-year-anniversary/</link>
		<comments>http://mindplunge.com/daily-life/5-year-anniversary/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:16:16 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=410</guid>
		<description><![CDATA[Today marks my 5 year anniversary in the USA. I moved from the lowlands back in 2003 to the &#8216;New World&#8217;. Not a single regret&#8230; yet. I hope the Americans are smart enough coming Tuesday and don&#8217;t screw it up like they did the previous elections. We&#8217;ll see. I guess to celebrate my 5th year [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2F5-year-anniversary%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2F5-year-anniversary%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today marks my 5 year anniversary in the USA. I moved from the lowlands back in 2003 to the &#8216;New World&#8217;. Not a single regret&#8230; yet. I hope the Americans are smart enough coming Tuesday and don&#8217;t screw it up like they did the previous elections. We&#8217;ll see.</p>
<p>I guess to celebrate my 5th year I&#8217;ll be running my first 5 miler tomorrow. Kinda scary since I never ran this far. 3 miles is my current distance so 5 miles (a little over 8 Kilometers) is a hugh leap forward. I&#8217;m prepared tho! On top of it all it looks like this is going to be a wet run as well. Rain has been predicted all weekend long&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/5-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Working towards a 10K run</title>
		<link>http://mindplunge.com/daily-life/working-towards-a-10k-run/</link>
		<comments>http://mindplunge.com/daily-life/working-towards-a-10k-run/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:46:48 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=404</guid>
		<description><![CDATA[Yesterday I started my new running program based on a 10K run from Nike+. It will prepare me for a 10K run within 12 weeks. It&#8217;s a pretty ambitious program but I&#8217;m pretty confident I can do this. Just as the C25K program I need an extra motivator to keep me running. A program will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fworking-towards-a-10k-run%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fworking-towards-a-10k-run%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday I started my new running program based on a 10K run from <a href="http://nikeplus.nike.com/nikeplus/index.jhtml">Nike+</a>. It will prepare me for a 10K run within 12 weeks. It&#8217;s a pretty ambitious program but I&#8217;m pretty confident I can do this. Just as the C25K program I need an extra motivator to keep me running. A program will just do that.</p>
<p>I&#8217;m finally injury free and last week felt great to be out running again. It actually was so good I decided to jump to the 10K program. another reason not to give up running now is the drop in weight loss. This morning I was pleased to see that my weight dropped to 193.2 lbs (87.6 Kg). When I started running my weight was 211 lbs (95.7 Kg) so a significant weight loss!</p>
<p><a href="http://mindplunge.com/daily-life/brooks-dydad-5-running-shoe-review/">My new running shoes</a> are a bast as well. So much better. It feels like I&#8217;m less tired especially the last few miles of a run. We&#8217;re pretty fortunate when it comes to the weather here in California but the winter season is coming up and we have some rain predicted for the next few weeks. I&#8217;m considering a treadmill for a while now and I might purchase one pretty soon. Not sure if I can handle running in the rain. I guess I&#8217;m just like my dog who can&#8217;t stand rain!</p>
<p>For those interested in the program: <a href="http://nikeplus.nike.com/nikeplus/us/v1/print/training/print_schedule.jsp?trainingID=882037875">my 10K running program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/working-towards-a-10k-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why core work is important</title>
		<link>http://mindplunge.com/daily-life/why-core-work-is-important/</link>
		<comments>http://mindplunge.com/daily-life/why-core-work-is-important/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:59:27 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[core exercises]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=367</guid>
		<description><![CDATA[Since my running schedule is kinda put on hold until my calf muscle is cooperating I decided to start with some core exercises. Strengthening your core will allow your body to efficiently transfer force from the lower to the upper body and back again, thus ensuring that any force you exert to move your body [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fwhy-core-work-is-important%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fwhy-core-work-is-important%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Since my running schedule is kinda put on hold until my calf muscle is cooperating I decided to start with some core exercises.</p>
<p>Strengthening your core will allow your body to efficiently transfer force from the lower to the upper body and back again, thus ensuring that any force you exert to move your body forward isn&#8217;t wasted in moving your body sideways, etc. A strong core will allow you to keep optimal body alignment for whatever you’re doing (swim, bike or run), and this in turn will reduce your fatigue in the long run (good form usually takes less energy than bad form).</p>
<p>The problem is that most people equate &#8220;core&#8221; with abs only. The reality is that your core includes your upper back muscles (head carriage), gluteals (pelvis stabilization), oblique and what you consider &#8220;abs&#8221;.</p>
<p>It&#8217;s important to do your core exercises at least three times a week. For optimal results, remember to:</p>
<ul>
<li><strong>Choose exercises that work your core muscles simultaneously.</strong> Rather than isolate each muscle group in your trunk, the best exercises for your core are those that get muscles working together at the same time.</li>
<li><strong>Focus on quality of movement rather than quantity.</strong> You&#8217;ll gradually build up to a greater number of repetitions. When starting out, take it slow and learn how to properly perform each exercise with optimal technique.</li>
<li><strong>Breathe steadily and slowly.</strong> Breathe freely while doing each of the exercises in your core strengthening workout. Your instinct may be to hold your breath during an exercise, but it&#8217;s better to continue breathing.</li>
<li><strong>Take a break when you need one.</strong> When your muscles get tired, stop and change exercises. And, if you work your core muscles to fatigue during an exercise session, wait at least a day between workouts to allow the muscles to recover.</li>
<li><strong>Get help from a trained professional.</strong> Body position and alignment are crucial when performing core strengthening exercises. When you begin, it&#8217;s a good idea to have a fitness trainer or physical therapist help you perfect your technique.</li>
</ul>
<p>Keep in mind that strengthening workouts — even core strengthening — are just one part of a complete fitness program. Include aerobic exercise and flexibility training to round out your regimen.</p>
<p>You can find some great Core Exercises at <a href="http://www.beginnertriathlete.com/cms/Article-detail.asp?Articleid=486" title="Hard Core - Exercises to Strengthen Your Abs For Better Performance">beginnertriathlete.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/why-core-work-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks Dydad 5 running shoe review</title>
		<link>http://mindplunge.com/daily-life/brooks-dydad-5-running-shoe-review/</link>
		<comments>http://mindplunge.com/daily-life/brooks-dydad-5-running-shoe-review/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 15:42:38 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[fleet feet]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=357</guid>
		<description><![CDATA[Yesterday I purchased a new pair of running shoes: Brooks Dydad 5. I felt my Nike shoes were causing me some injuries due to the lack of a proper fit. The sales people at Sports Authority are clueless when it comes to &#8230;everything! A bunch of college kids with no training or experience what&#8217;s so [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fbrooks-dydad-5-running-shoe-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fbrooks-dydad-5-running-shoe-review%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday I purchased a new pair of running shoes: <a href="http://www.brooksrunning.com/prod.php?p=1100381D&#038;k=123205">Brooks Dydad 5</a>. I felt my Nike shoes were causing me some injuries due to the lack of a proper fit. The sales people at Sports Authority are clueless when it comes to &#8230;everything! A bunch of college kids with no training or experience what&#8217;s so ever.</p>
<p><a href="http://www.fleetfeetsantarosa.com/">Fleet Feet Santa Rosa</a> on the the other hand was a total different experience. Since this is a running specialty store they know what they are talking about. They have a passion for running and it shows. Part of their fitting process is called the <a href="http://www.fleetfeetsantarosa.com/subpage.php?pagename=pfp&#038;pageinclude=pfp">Fitlosophy™</a>.</p>
<p>It&#8217;s a seven step fitting process/procedure:</p>
<ul>
<li>Step One: Explanation of the Personal F.I.T. Process
<li>Step Two: Getting to Know You
<li>Step Three: Measurement
<li>Step Four: Gait Analysis
<li>Step Five: Fitting and Recommendations
<li>Step Six: The Decision
<li>Step Seven: Ready to Go</ul>
<p>I couldn&#8217;t be more happier with the result! Finally a shoe that fits and hopefully decreases the possibility of injuries.</p>
<h2>Brooks Dydad 5</h2>
<p>Running shoe built for the neutral to under-pronator who requires enhanced cushioning (and who has wide feet).</p>
<p>This shoe features a neutral base with generous width and volume that can accommodate orthotics. What that means is, if you have a flat foot but you don’t overpronate, you have finally found your shoe!</p>
<p>Moisture-Managing upper is constructed with Element™ technology which protects you from weather conditions via its superior microfiber construction while offering a lightweight and breathable feel that is both comfortable and durable.</p>
<p>Upper is enhanced with synthetic overlay materials and an internal support saddle.</p>
<p>Ultimate Sockliner promotes a comfortable feel to complement the breathability of the upper’s air mesh.</p>
<p>HydroFlow® technology enhances midsole cushioning and shock absorption with the added placement of dynamic gooey fluid units in the heel and forefoot.</p>
<p>Full-length innovative MoGo midsole compound provides a soft yet stable cushy feel that offers increased cushioning and energy return.</p>
<p>Full-length durable S-257™ Cushsole offers a flexible cushioned ride while saving you energy.</p>
<p>Engineered Cush Pod Configuration enables the midsole and outsole to set the foot up in an efficient and balanced position offering maximum cushioning and flexibility from heel strike through toe-off.</p>
<p>Blown rubber forefoot maximizes durability.</p>
<p>Dual stability Arch Pod supports the midfoot.</p>
<p>Longer-lasting HPR Plus™ outsole that features a highly durable and abrasion-resistant rubber.</p>
<p>11.00 oz.</p>
<p><img src="http://mindplunge.com/wp-content/uploads/2008/10/imagesbrooks-dyad-5.jpg" alt="brooks-dyad-5.jpg" border="0" width="530" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/brooks-dydad-5-running-shoe-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>W9D3 Graduation Day</title>
		<link>http://mindplunge.com/daily-life/w9d3-graduation-day/</link>
		<comments>http://mindplunge.com/daily-life/w9d3-graduation-day/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 02:58:37 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=332</guid>
		<description><![CDATA[I think the above picture says it all. I FINISHED the C25K! My initial plan was to run yesterday but with temperatures in the mid 90&#8242;s (32C) I didn&#8217;t feel comfortable running in this condition. Today was a different story. Temperature dropped to 78 (25C) with some cloud cover. Perfect to end my program! I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fw9d3-graduation-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fdaily-life%2Fw9d3-graduation-day%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://mindplunge.com/wp-content/uploads/2008/09/imagesc25k-graduation-day.jpg" alt="c25k-graduation-day.jpg" border="0" width="530" height="214" /></p>
<p>I think the above picture says it all. I FINISHED the C25K! My initial plan was to run yesterday but with temperatures in the mid 90&#8242;s (32C) I didn&#8217;t feel comfortable running in this condition.</p>
<p>Today was a different story. Temperature dropped to 78 (25C) with some cloud cover. Perfect to end my program! I ran my usual route along the creek and I told myself to start slow. Hitting the 1K spot I was running a 09&#8217;38&#8243;/mi race. Way too fast! My normal pace would be 10&#8217;00/mi and I tried to slow down. After the 1K I zoned out and didn&#8217;t bother checking my split times until I hit halfway point. I still was on a 09&#8217;38&#8243;/mi schedule!</p>
<p>I felt so confident and strong that I decided not to check the time anymore but instead trying to focus on the 5K. My last 500 meters were the most difficult ones and once my iPod told me I finished the 5K Lance Armstrong congratulated me (not in person, duh&#8230; but it&#8217;s build into the iPod nano) with a new PR for the 5K: 29&#8217;58&#8243;!</p>
<p>I shouldn&#8217;t be focused in speed so much since I&#8217;m still a novice runner. Gary of &#8216;hitting the wall&#8217; has an excellent post about it: <a href="http://defiantc25krunner.blogspot.com/2008/09/no-need-for-speed.html">The No-Need for Speed</a>. I will remember this next time but I guess my adrenaline got the upper hand&#8230;</p>
<p>So what&#8217;s next? First of all I&#8217;m proud of myself finishing something. I&#8217;m pretty impulsive when it comes to new fads but I know running will be a keeper. Tomorrow I will sign up for my first race (scary!) and I intend to run at least 3 X week, preferable 5K. I will continue this until the end of 2008 and as a pre-resolution for 2009 I will start <a href="http://mindplunge.com/c25k/one-hour-runner.html">the OHR program</a> beginning of January.</p>
<p>I also want to thank the readers of this blog and giving me positive feedback. Especially <a href="http://inner-outer-geek.blogspot.com/">Daisy</a>, thanks for the many inspirational and motivating comments! I&#8217;ll be virtually running your graduation day (tomorrow?) with you! You can do it!</p>
<p>Enough talk! I&#8217;m sure I will dedicate lots and lots more posts to running and give you updates as a runner!</p>
<p>Keep on running!  </p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/w9d3-graduation-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W9D2</title>
		<link>http://mindplunge.com/sports/w9d2/</link>
		<comments>http://mindplunge.com/sports/w9d2/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:29:17 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=329</guid>
		<description><![CDATA[On Saturday I tried to run but I still felt a little pinch in my calf muscle and decided to take a 12 mile bike ride instead. Sunday I had the urge to run but as soon as I hit the pavement I felt that little pesky pinch again. This morning I felt great and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindplunge.com%2Fsports%2Fw9d2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindplunge.com%2Fsports%2Fw9d2%2F&amp;source=RichardLemon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Saturday I tried to run but I still felt a little pinch in my calf muscle and decided to take a 12 mile bike ride instead. Sunday I had the urge to run but as soon as I hit the pavement I felt that little pesky pinch again.</p>
<p>This morning I felt great and throughout the day I didn&#8217;t feel any pain or aches. I still was undecided if I should run since on sunday I felt some pain. what the heck&#8230; Just go for it. If it doesn&#8217;t work out I&#8217;ll take another resting day.</p>
<p>when I arrived at the trail I simply felt great. I did a good amount of stretching and a decent warm-up. My calf muscle was cooperating and was well. Since I was so motivated to finally run again after a 5 day drought and a minor injury it kinda got it my head to run a 5K instead of the 30 minute run or 3 miles (4.83 K). why not go al the way and see were it ends?</p>
<p>I have to say that this was my best run so far! everything was just in sync. No pain, no aches, just me running at a steady pace. I started slow just to avoid another injury but after 1K I knew this was going to be a good run&#8230; and it was.</p>
<p>5K in 31&#8243;30&#8242;. I wasn&#8217;t fixated on the time, I only wanted to run a 5K. The time would be nice as a benchmark but halfway through my run I knew I was going fast (relatively <img src='http://mindplunge.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). My last 400 meters I increased the pace a little bit since I had plenty left!</p>
<p>So basically I reached my goal of running a 5K. Why on day 2 of week 9? I just needed a confidence builder for my graduation day. I felt so good this afternoon that I couldn&#8217;t pass the opportunity to run a 5K. Does this mean I finished the C25K? No! I still need to run W9D3. I owe it to myself to finally finish something. I didn&#8217;t start the C25K and not run the last day of it. That would be stupid&#8230;</p>
<p>So 1 more day to go and I already feel kinda sad for leaving the program. No more C25K after graduation day&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/sports/w9d2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 9 of C25K</title>
		<link>http://mindplunge.com/daily-life/week-9-of-c25k/</link>
		<comments>http://mindplunge.com/daily-life/week-9-of-c25k/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 02:29:29 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[C25K]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=327</guid>
