<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindplunge &#187; C25K</title>
	<atom:link href="http://mindplunge.com/category/c25k/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindplunge.com</link>
	<description>Personal thoughts and rants by Richard Lemon</description>
	<lastBuildDate>Sun, 07 Mar 2010 00:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m running the San Jose half Marathon this weekend!</title>
		<link>http://mindplunge.com/daily-life/im-running-the-san-jose-half-marathon-this-weekend/</link>
		<comments>http://mindplunge.com/daily-life/im-running-the-san-jose-half-marathon-this-weekend/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:06:31 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[rock and roll]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=651</guid>
		<description><![CDATA[This weekend I’ll be running my first half Marathon in my life. Although I’m pretty excited I’m also a bit scared. Who wouldn’t before a first race (1/2 Marathon none the less)! My training schedule fell apart the last month so another reason to be scared… But I will finish! I feel prepared, maybe not [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I’ll be running my first half Marathon in my life. Although I’m pretty excited I’m also a bit scared. Who wouldn’t before a first race (1/2 Marathon none the less)! My training schedule fell apart the last month so another reason to be scared… But I will finish! I feel prepared, maybe not for the full 100% but I’m certain I can do this!</p>
<p>I’ve received the last notifications of the organization and all forms are filled out. For those who can’t make it to the South Bay there is an actual live webcam! Visit <a href="http://rnrsj.com">www.rnrsj.com</a> to view the finish line! The magical race number to watch: 7179. I expect to run a 2:30hr time so with the start at 08:00AM I should cross the finish line around 10:30AM.</p>
<p>And for those living near San Jose come see me finish! Start and Finish is at the Plaza Cesar Chavez and since this is a Rock and Roll ½ Marathon event, tons of entertainment is offered. For the runners there is a live band every mile (13 bands). At the finish line there is the Festival. Lots of bands, beer and an expo!</p>
<p>Of course I will follow up on this post with the end result and how things went. I’m excited! Now I have to compile a Marathon playlist to accompany me on my race…</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/im-running-the-san-jose-half-marathon-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running update</title>
		<link>http://mindplunge.com/daily-life/running-update/</link>
		<comments>http://mindplunge.com/daily-life/running-update/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:07:03 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=527</guid>
		<description><![CDATA[I&#8217;m raising the bar on my running regime. I&#8217;ve set a pretty high goal and this goal is approaching relatively fast! I intend to run the Rock &#8216;n Roll Half Marathon in San Jose CA. The run will be on October 4th so less than 4 months&#8230; More about this ambitious plan in my next [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m raising the bar on my running regime. I&#8217;ve set a pretty high goal and this goal is approaching relatively fast! I intend to run the Rock &#8216;n Roll Half Marathon in San Jose CA. The run will be on October 4th so less than 4 months&#8230; More about this ambitious plan in my next post. For now just a talk about running in general.</p>
<p>As you might know I started the C25K (Couch to 5K) <a title="W1D1 | mindplunge" href="http://mindplunge.com/projects/w1d1/">last year</a>. Basically a program to get you running a 5K within 12 weeks. Since I&#8217;ve completed the program I&#8217;ve been running 5K on a regular basis. I&#8217;m extending these runs lately and for the past two weeks I&#8217;m running 8K (Kilometers) almost daily. You can find my full schedule at <a title="View all of MindPlunge's Nike+ runs | Twiike" href="http://twiike.com/view-nike-plus-runs/952973994">twiike</a>, <a title="Mindplunge - RUNNER+" href="http://www.runnerplus.com/people/Mindplunge">runner+</a> and the <a title="Nike+ Running - MindPlunge" href="http://nikeplus.nike.com/nikeplus/?l=runners,runs,952973994">Nike+ running</a> websites.</p>
<p>The challenges on the Runner+ website are a great motivator as you try to outrun your fellow runners. It&#8217;s quite competitive but I must say that the running community, although always on the run (pun intended), is a pretty relaxed. You know what I&#8217;m talking about once you become a runner.</p>
<p>My favorite time to run are the early mornings. No traffic, cool breeze and it is just stunning to see the sun come up. I&#8217;m privileged to run in California. Not only for the weather but the views are amazing. I run through walnut orchards towards a dormant volcano (Mt Konocti) and passing some vineyards. Yes, I&#8217;m blessed.</p>
<p>So yeah&#8230; 4 months to go. San Jose, here I come!</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/running-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memorial Day Weekend</title>
		<link>http://mindplunge.com/daily-life/memaorial-day-weekend/</link>
		<comments>http://mindplunge.com/daily-life/memaorial-day-weekend/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:43:50 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=521</guid>
		<description><![CDATA[I know&#8230; this post is long overdue but I have my reasons. Summer is approaching so it&#8217;s time for a new theme! Hope you like it and please let me know if something is not working properly for you. I still have to adjust some settings but it&#8217;s pretty much all there. Also time to [...]]]></description>
			<content:encoded><![CDATA[<p>I know&#8230; this post is long overdue but I have my reasons. Summer is approaching so it&#8217;s time for a new theme! Hope you like it and please let me know if something is not working properly for you. I still have to adjust some settings but it&#8217;s pretty much all there. Also time to kick it up a notch when it comes to posting. I&#8217;ve been off &#8216;the grid&#8217; for a while but I intend to post more frequently.</p>
<p>For now a quick post about Memorial Day Weekend. Since I&#8217;m a freelancer a &#8216;day off&#8217; sounds kinda weird now. I&#8217;m having so much &#8216;free&#8217; time a holiday has a new meaning to me. Not sure how to describe it but it doesn&#8217;t feel like a holiday&#8230;</p>
<p>Below some pictures of fresh herbs and vegetables from our garden. In the morning we went on a kick ass canoe trip at Anderson Marsh. Water was so still, simply amazing. Fish were jumping all around us. One made it almost in our canoe. Trippy shit&#8230; Anyways.. Enjoy the pics!</p>
<p><img class="alignnone size-full wp-image-514" title="md1" src="http://mindplunge.com/wp-content/uploads/2009/06/md1.jpg" alt="md1" width="575" height="225" /></p>
<p><img class="alignnone size-full wp-image-515" title="md2" src="http://mindplunge.com/wp-content/uploads/2009/06/md2.jpg" alt="md2" width="575" height="225" /></p>
<p><img class="alignnone size-full wp-image-515" title="md3" src="http://mindplunge.com/wp-content/uploads/2009/06/md3.jpg" alt="md3" width="575" height="225" /></p>
<p><img class="alignnone size-full wp-image-515" title="md4" src="http://mindplunge.com/wp-content/uploads/2009/06/md4.jpg" alt="md4" width="575" height="225" /></p>
<p><img class="alignnone size-full wp-image-515" title="md5" src="http://mindplunge.com/wp-content/uploads/2009/06/md5.jpg" alt="md5" width="575" height="225" /></p>
<p><img class="alignnone size-full wp-image-515" title="md6" src="http://mindplunge.com/wp-content/uploads/2009/06/md6.jpg" alt="md6" width="575" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/memaorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First real post-C25K run!</title>
		<link>http://mindplunge.com/uncategorized/first-real-post-c25k-run/</link>
		<comments>http://mindplunge.com/uncategorized/first-real-post-c25k-run/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 17:47:41 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=387</guid>
		<description><![CDATA[It took me 23 days to finally clock some miles after finishing the C25K. I though my muscle strain wasn&#8217;t that severe but it kept me from running for a straight 3 weeks. This morning I had a good feeling. Walking wasn&#8217;t a problem anymore the last couple days and when I was walking the [...]]]></description>
			<content:encoded><![CDATA[<p>It took me 23 days to finally clock some miles after finishing the <a href="http://mindplunge.com/c25k/c25k.html">C25K</a>. I though my muscle strain wasn&#8217;t that severe but it kept me from running for a straight 3 weeks. This morning I had a good feeling. Walking wasn&#8217;t a problem anymore the last couple days and when I was walking the dog I tried a few sprints in between. No problem.</p>
<p>So this morning I hit the track again along the creek and ran for a 5K. My first K was way too fast since I just got of the injury. I slowed my pace down to a 10&#8242;45&#8243; /mi. I was amazed I actually could run a 5K! Haven&#8217;t run for 23 days and being a couch potato just 3 Months ago I was pretty happy with the result.</p>
<p>I finished the 5K in 32&#8242;27&#8243; which was faster I was aiming for. Anything close to 35 minutes was my goal. Maybe a short run tomorrow?</p>
<p><img src="http://mindplunge.com/wp-content/uploads/2008/10/imagespost-c25k.gif" alt="post-c25k.gif" border="0" width="530" height="183" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/uncategorized/first-real-post-c25k-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W9D3 Graduation Day</title>
		<link>http://mindplunge.com/daily-life/w9d3-graduation-day/</link>
		<comments>http://mindplunge.com/daily-life/w9d3-graduation-day/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 02:58:37 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=332</guid>
		<description><![CDATA[
I think the above picture says it all. I FINISHED the C25K! My initial plan was to run yesterday but with temperatures in the mid 90&#8217;s (32C) I didn&#8217;t feel comfortable running in this condition.
Today was a different story. Temperature dropped to 78 (25C) with some cloud cover. Perfect to end my program! I ran [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mindplunge.com/wp-content/uploads/2008/09/imagesc25k-graduation-day.jpg" alt="c25k-graduation-day.jpg" border="0" width="530" height="214" /></p>
<p>I think the above picture says it all. I FINISHED the C25K! My initial plan was to run yesterday but with temperatures in the mid 90&#8217;s (32C) I didn&#8217;t feel comfortable running in this condition.</p>
<p>Today was a different story. Temperature dropped to 78 (25C) with some cloud cover. Perfect to end my program! I ran my usual route along the creek and I told myself to start slow. Hitting the 1K spot I was running a 09&#8242;38&#8243;/mi race. Way too fast! My normal pace would be 10&#8242;00/mi and I tried to slow down. After the 1K I zoned out and didn&#8217;t bother checking my split times until I hit halfway point. I still was on a 09&#8242;38&#8243;/mi schedule!</p>
<p>I felt so confident and strong that I decided not to check the time anymore but instead trying to focus on the 5K. My last 500 meters were the most difficult ones and once my iPod told me I finished the 5K Lance Armstrong congratulated me (not in person, duh&#8230; but it&#8217;s build into the iPod nano) with a new PR for the 5K: 29&#8242;58&#8243;!</p>
<p>I shouldn&#8217;t be focused in speed so much since I&#8217;m still a novice runner. Gary of &#8216;hitting the wall&#8217; has an excellent post about it: <a href="http://defiantc25krunner.blogspot.com/2008/09/no-need-for-speed.html">The No-Need for Speed</a>. I will remember this next time but I guess my adrenaline got the upper hand&#8230;</p>
<p>So what&#8217;s next? First of all I&#8217;m proud of myself finishing something. I&#8217;m pretty impulsive when it comes to new fads but I know running will be a keeper. Tomorrow I will sign up for my first race (scary!) and I intend to run at least 3 X week, preferable 5K. I will continue this until the end of 2008 and as a pre-resolution for 2009 I will start <a href="http://mindplunge.com/c25k/one-hour-runner.html">the OHR program</a> beginning of January.</p>
<p>I also want to thank the readers of this blog and giving me positive feedback. Especially <a href="http://inner-outer-geek.blogspot.com/">Daisy</a>, thanks for the many inspirational and motivating comments! I&#8217;ll be virtually running your graduation day (tomorrow?) with you! You can do it!</p>
<p>Enough talk! I&#8217;m sure I will dedicate lots and lots more posts to running and give you updates as a runner!</p>
<p>Keep on running!  </p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/w9d3-graduation-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W9D2</title>
		<link>http://mindplunge.com/sports/w9d2/</link>
		<comments>http://mindplunge.com/sports/w9d2/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:29:17 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=329</guid>
		<description><![CDATA[On Saturday I tried to run but I still felt a little pinch in my calf muscle and decided to take a 12 mile bike ride instead. Sunday I had the urge to run but as soon as I hit the pavement I felt that little pesky pinch again.
This morning I felt great and throughout [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday I tried to run but I still felt a little pinch in my calf muscle and decided to take a 12 mile bike ride instead. Sunday I had the urge to run but as soon as I hit the pavement I felt that little pesky pinch again.</p>
<p>This morning I felt great and throughout the day I didn&#8217;t feel any pain or aches. I still was undecided if I should run since on sunday I felt some pain. what the heck&#8230; Just go for it. If it doesn&#8217;t work out I&#8217;ll take another resting day.</p>
<p>when I arrived at the trail I simply felt great. I did a good amount of stretching and a decent warm-up. My calf muscle was cooperating and was well. Since I was so motivated to finally run again after a 5 day drought and a minor injury it kinda got it my head to run a 5K instead of the 30 minute run or 3 miles (4.83 K). why not go al the way and see were it ends?</p>
<p>I have to say that this was my best run so far! everything was just in sync. No pain, no aches, just me running at a steady pace. I started slow just to avoid another injury but after 1K I knew this was going to be a good run&#8230; and it was.</p>
<p>5K in 31&#8243;30&#8242;. I wasn&#8217;t fixated on the time, I only wanted to run a 5K. The time would be nice as a benchmark but halfway through my run I knew I was going fast (relatively <img src='http://mindplunge.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). My last 400 meters I increased the pace a little bit since I had plenty left!</p>
<p>So basically I reached my goal of running a 5K. Why on day 2 of week 9? I just needed a confidence builder for my graduation day. I felt so good this afternoon that I couldn&#8217;t pass the opportunity to run a 5K. Does this mean I finished the C25K? No! I still need to run W9D3. I owe it to myself to finally finish something. I didn&#8217;t start the C25K and not run the last day of it. That would be stupid&#8230;</p>
<p>So 1 more day to go and I already feel kinda sad for leaving the program. No more C25K after graduation day&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/sports/w9d2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W9D1</title>
		<link>http://mindplunge.com/daily-life/w9d1/</link>
		<comments>http://mindplunge.com/daily-life/w9d1/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:43:56 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=320</guid>
		<description><![CDATA[Ouch&#8230; I didn&#8217;t go as planned. I was pretty optimistic and I felt great. The first kilometer went great, nice pace and I was happy to be out running. Then came mile 2 (3.22K). All of a sudden my right calf muscle cramped up. I couldn&#8217;t move&#8230;
The next few minutes I stretched it out and [...]]]></description>
			<content:encoded><![CDATA[<p>Ouch&#8230; I didn&#8217;t go as planned. I was pretty optimistic and I felt great. The first kilometer went great, nice pace and I was happy to be out running. Then came mile 2 (3.22K). All of a sudden my right calf muscle cramped up. I couldn&#8217;t move&#8230;</p>
<p>The next few minutes I stretched it out and tried to loosen up the muscle with no effect. I continued the run but the cramp was too much. A probable cause could be the track which is slightly slanted at a certain part of the course. I think my feet are trying to adjust the slope which causes my muscles to correct in a forced way&#8230;</p>
<p>Could be dehydration, not enough stretching, warm-up etc. I thought I was good to go but apparently I wasn&#8217;t. I still managed to get something of a run at the last kilometer and covered a distance of 3.12 miles in 36&#8242;56&#8243;.</p>
<p>I guess I have to pay a little bit more attention to my body on my next run&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/w9d1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W9D1 (&#8230;but not really)</title>
		<link>http://mindplunge.com/outdoors/w9d1-but-not-really/</link>
		<comments>http://mindplunge.com/outdoors/w9d1-but-not-really/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:00:12 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=315</guid>
		<description><![CDATA[Sunday was an attempt to run W9D1. Nothing more and nothing less&#8230; On Saturday I decided to do some X-training. John N. invited me to play some tennis since he was in the neighborhood. Note: I played tennis once at age 14&#8230;
we played tennis for 2 and a half hours! I didn&#8217;t realize we played [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday was an attempt to run W9D1. Nothing more and nothing less&#8230; On Saturday I decided to do some X-training. John N. invited me to play some tennis since he was in the neighborhood. Note: I played tennis once at age 14&#8230;</p>
<p>we played tennis for 2 and a half hours! I didn&#8217;t realize we played this much but on Sunday my body was aching. So many new muscles were activated I barely could walk&#8230; Still I decided to go on a run, hoping it would be okay but my body stopped me at mile 2.5</p>
<p>I still finished the 3 miles but the last half mile I had to walk. Just couldn&#8217;t do it. Once again a sign your body needs some rest to recuperate from an intense workout. So I&#8217;m counting last Sunday as a dress rehearsal for Week 9 which I probably will start on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/outdoors/w9d1-but-not-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W8D3</title>
		<link>http://mindplunge.com/sports/w8d3/</link>
		<comments>http://mindplunge.com/sports/w8d3/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:04:54 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=309</guid>
		<description><![CDATA[Week 8 is a wrap! Somehow I managed to screw up the values punched in my iPod nano and instead of a 28 minute run I already ran a 30 minute run. Not sure what happened but I didn&#8217;t even noticed it when it told me I reached my goal! I looked at the data [...]]]></description>
			<content:encoded><![CDATA[<p>Week 8 is a wrap! Somehow I managed to screw up the values punched in my iPod nano and instead of a 28 minute run I already ran a 30 minute run. Not sure what happened but I didn&#8217;t even noticed it when it told me I reached my goal! I looked at the data and I ran for 30 minutes, covering 3.01 miles. Wow&#8230;</p>
<p>The best part was that it didn&#8217;t feel like 30 minutes. I just kept on going and going&#8230; I was back at the West end of the creek, a long stretch passing vineyards and horse stables.</p>
<p><img src="http://mindplunge.com/wp-content/uploads/2008/09/imagesvineyard.jpg" alt="vineyard.jpg" border="0" width="530" height="225" /></p>
<p>Running on this trail is so relaxing (I never thought of running as relaxing!) and before I knew it I completed 3 miles.</p>
<p>I guess I gave myself a head start, moving into week 9. Week 9 will be three runs, 30 minutes each and Day three will be graduation day! Not sure when this day will be. I&#8217;m kinda ahead of my runs, running every other day now so theoretically my graduation run is on Wednesday. I&#8217;d rather run it on a Saturday or Sunday&#8230; We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/sports/w8d3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W8D2</title>
		<link>http://mindplunge.com/daily-life/w8d2/</link>
		<comments>http://mindplunge.com/daily-life/w8d2/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:50:18 +0000</pubDate>
		<dc:creator>Richard Lemon</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://mindplunge.com/?p=306</guid>
		<description><![CDATA[Today I ran W8D2. Pretty much the same as Day 1, slightly slower but overall a good run. Today was the first day we had an overcast sky pretty much all day long. Temperature dropped to 67F which is kind of a relief  after being up in the mid to high 90&#8217;s.
It was actually [...]]]></description>
			<content:encoded><![CDATA[<p>Today I ran W8D2. Pretty much the same as Day 1, slightly slower but overall a good run. Today was the first day we had an overcast sky pretty much all day long. Temperature dropped to 67F which is kind of a relief  after being up in the mid to high 90&#8217;s.</p>
<p>It was actually perfect weather for a run. I was a bit tired since I ran my session right after coming home from work. Unfortunately I can&#8217;t run in the mornings anymore simply because it&#8217;s too dark! My working hours are from 07:00 to 15:30 so that&#8217;s why I run my weekdays sessions after office hours.</p>
<p>So nothing spectacular on Day 2 although I do like to be back on my original trail. It gives me a lot to look at, city streets on my right and the creek on my left. The occasional crack heads under the bridges, bikers, runners, cats, dogs and patrolling police officers, all using the same trail&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mindplunge.com/daily-life/w8d2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
